HTML Character Code Reference
HTML character reference
Showing 51 characters
HTML Special
| Char | Name | Entity | Decimal | Hex | Actions |
|---|---|---|---|---|---|
| & | Ampersand | & | & | & | |
| < | Less Than | < | < | < | |
| > | Greater Than | > | > | > | |
| " | Double Quote | " | " | " | |
| ' | Single Quote | ' | ' | ' |
Whitespace
| Char | Name | Entity | Decimal | Hex | Actions |
|---|---|---|---|---|---|
| Non-breaking Space | |   |   | ||
| \t | Tab | - | 	 | 	 | |
| \n | Line Feed | - | | 
 |
Symbol
| Char | Name | Entity | Decimal | Hex | Actions |
|---|---|---|---|---|---|
| © | Copyright | © | © | © | |
| ® | Registered | ® | ® | ® | |
| ™ | Trademark | ™ | ™ | ™ | |
| ° | Degree | ° | ° | ° | |
| ± | Plus-Minus | ± | ± | ± | |
| × | Multiplication | × | × | × | |
| ÷ | Division | ÷ | ÷ | ÷ |
Currency
| Char | Name | Entity | Decimal | Hex | Actions |
|---|---|---|---|---|---|
| ¢ | Cent | ¢ | ¢ | ¢ | |
| £ | Pound | £ | £ | £ | |
| ¥ | Yen | ¥ | ¥ | ¥ | |
| € | Euro | € | € | € |
Punctuation
| Char | Name | Entity | Decimal | Hex | Actions |
|---|---|---|---|---|---|
| … | Ellipsis | … | … | … | |
| – | En Dash | – | – | – | |
| — | Em Dash | — | — | — | |
| ‘ | Left Single Quote | ‘ | ‘ | ‘ | |
| ’ | Right Single Quote | ’ | ’ | ’ | |
| “ | Left Double Quote | “ | “ | “ | |
| ” | Right Double Quote | ” | ” | ” | |
| « | Left Guillemet | « | « | « | |
| » | Right Guillemet | » | » | » | |
| • | Bullet | • | • | • | |
| · | Middle Dot | · | · | · |
Fraction
| Char | Name | Entity | Decimal | Hex | Actions |
|---|---|---|---|---|---|
| ¼ | One Quarter | ¼ | ¼ | ¼ | |
| ½ | One Half | ½ | ½ | ½ | |
| ¾ | Three Quarters | ¾ | ¾ | ¾ |
Arrow
| Char | Name | Entity | Decimal | Hex | Actions |
|---|---|---|---|---|---|
| ← | Left Arrow | ← | ← | ← | |
| ↑ | Up Arrow | ↑ | ↑ | ↑ | |
| → | Right Arrow | → | → | → | |
| ↓ | Down Arrow | ↓ | ↓ | ↓ | |
| ↔ | Left-Right Arrow | ↔ | ↔ | ↔ |
Math
| Char | Name | Entity | Decimal | Hex | Actions |
|---|---|---|---|---|---|
| ≠ | Not Equal | ≠ | ≠ | ≠ | |
| ≤ | Less or Equal | ≤ | ≤ | ≤ | |
| ≥ | Greater or Equal | ≥ | ≥ | ≥ | |
| ∞ | Infinity | ∞ | ∞ | ∞ | |
| ∑ | Summation | ∑ | ∑ | ∑ | |
| √ | Square Root | √ | √ | √ |
Greek
| Char | Name | Entity | Decimal | Hex | Actions |
|---|---|---|---|---|---|
| α | Alpha | α | α | α | |
| β | Beta | β | β | β | |
| γ | Gamma | γ | γ | γ | |
| δ | Delta | δ | δ | δ | |
| π | Pi | π | π | π | |
| σ | Sigma | σ | σ | σ | |
| Ω | Omega | Ω | Ω | Ω |
Quick Reference
HTML Escapes
- & → &
- < → <
- > → >
- " → "
Common Symbols
- © → ©
- ® → ®
- ™ → ™
- € → €
Arrows
- ← → ←
- → → →
- ↑ → ↑
- ↓ → ↓
Typography
- ... → …
- – → –
- — → —
- " " → “ ”
About HTML Character Codes
A reference table of HTML character entities. Click on any character to copy it, or copy the HTML entity code. Entities can be written as named (©), decimal (©), or hexadecimal (©) codes. Use these when you need to display special characters in HTML.